|
|
|||
| Event Name | Date | ||
| Cardio Interval Splash | Thursday, January 12, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, January 19, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, January 26, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, February 02, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, February 09, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, February 16, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, February 23, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, March 01, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, March 08, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, March 15, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, March 22, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, March 29, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, April 05, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, April 12, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, April 19, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, April 26, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, May 03, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, May 10, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, May 17, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, May 24, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, May 31, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, June 07, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, June 14, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, June 21, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, June 28, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, July 05, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, July 12, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, July 19, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, July 26, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, August 02, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, August 09, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, August 16, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, August 23, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, August 30, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, September 20, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, September 27, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, October 04, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, October 11, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, October 18, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, October 25, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, November 01, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, November 08, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, November 15, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, November 22, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, November 29, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, December 06, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, December 13, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, December 20, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, December 27, 2012 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, January 03, 2013 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval Splash | Thursday, January 10, 2013 (9:30 am - 10:30 am) Repeat every Thursday until January 12, 2013 |
||
| Cardio Interval | Wednesday, May 08, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, May 09, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| Cardio Interval | Wednesday, May 15, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, May 16, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| Cardio Interval | Wednesday, May 22, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, May 23, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| Cardio Interval | Wednesday, May 29, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, May 30, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| Cardio Interval | Wednesday, June 05, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, June 06, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| Cardio Interval | Wednesday, June 12, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, June 13, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| Cardio Interval | Wednesday, June 19, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, June 20, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| Cardio Interval | Wednesday, June 26, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, June 27, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| Cardio Interval | Wednesday, July 03, 2013 (9:30 am - 10:30 am) Repeat every Wednesday until July 08, 2013 |
||
| Cardio Interval | Thursday, July 04, 2013 (9:30 am - 10:30 am) Repeat every Thursday until July 08, 2013 |
||
| 69 Event(s) in 1 page(s) | |||
|
||
WATER FITNESS CLASS POLICIES
1. BE ON TIME. The warm-up is important to avoid injury and to maximize the effectiveness of your workout.
2. IF YOU ARRIVE AFTER THE CLASS HAS STARTED. Please make every effort to not crowd participants in the front of the pool. Please be courteous and move toward the rear.
Read MoreAQUATIC FITNESS PROGRAM
No swimming experience necessary
The Aqua fitness program is designed to enhance all three aspects of fitness; muscular endurance and strength, cardiovascular capacity, and flexibility while utilizing the waters’ properties of buoyancy and resistance.
Read MorePOOL GUIDELINES
1. SHOWERING. State law requires that individuals must shower prior to entering the pool.
2. AGE REQUIREMENTS. Children of any age can use the pool. Children still in diapers must wear rubber pants over their diapers.
Read More